There are numerous options available that provide you with bus service from Madhavaram to Tirupati such as Redbus, Goibibo, and MakeMyTrip. Some local bus service providers are giving the same services. But we have to find which platform is affordable and value for money in this journey. Madhavaram to Tirupati TNSTC Bus Service is mostly used in Tamil Nadu. If you don’t want to become fooled by this bus service provider then follow this article further. Here we will share with you the list of bus prices and customer reviews about bus services with a detailed comparison of ticket prices for your convenience.
Madhavaram To Tirupati TNSTC Bus Timings
TNSTC Bus service is a government bus service that leaves you at your destination at a nominal price. Madhavaram to Tirupati TNSTC bus service is maintained by Tamilnadu Transport Corporation Ltd.
Dept. Time | Duration | Starting Point | Destination |
00:30 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
05:30 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
06:20 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
07:00 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
07:20 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
07:35 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
07:50 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
08:00 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
08:20 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
08:40 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
09:40 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
10:00 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
10:20 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
10:40 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
11:00 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
11:20 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
12:00 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
12:20 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
12:35 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
12:50 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
13:00 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
13:20 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
13:35 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
13:50 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
14:30 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
15:20 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
16:00 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
16:15 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
17:00 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
17:15 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
17:30 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
17:45 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
18:00 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
18:20 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
19:20 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
19:40 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
20:00 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
20:20 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
20:40 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
21:00 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
21:20 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
21:40 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
22:00 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
22:45 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
23:00 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
23:10 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
23:30 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
23:35 | 3:00 hrs | Chennai Koyambedu CMBT | Tirupathi |
Madhavaram to Tirupati Bus Ticket Price and Timings
Bus Details | Time and Duration | Price | Rating |
APSRTC SAPTAGIRI EXPRESS (40 Seats, 16 Window Seats) | 08:15AM 3h 11:15AM | ₹ 162 onwards SELECT SEATS | 4.95 ratings |
APSRTC SAPTAGIRI EXPRESS (45 Seats, 18 Window Seats) | 02:45 PM 3h0 5:45PM | ₹ 162 onwards SELECT SEATS | 4.96 ratings |
APSRTC Super Luxury (Non AC Seater 2+2 Push Back) 32 Seats – 15 Window Seats | 07:15 PM 3h 50m 11:05 PM | ₹ 209 onwards SELECT SEATS | 4.89 ratings |
APSRTC SAPTAGIRI EXPRESS (45 Seats, 18 Window Seats) | 10:15 AM 3h 01:15 PM | ₹ 162 onwards SELECT SEATS | 4.711 ratings |
APSRTC ULTRA DELUXE (NON-AC, 2+2 PUSH BACK) 37 Seats – 18 Window Seats | 09:00 AM 3h 15m 12:15 PM | ₹ 204 onwards SELECT SEATS | 4.716 ratings |
APSRTC AMARAVATHI (VOLVO / SCANIA A.C Multi Axle) 46 Seats – 22 Window Seats | 06:00 AM 3h 09:00 AM | ₹ 258 onwards SELECT SEATS | 4.636 ratings |
APSRTC Super Luxury (Non AC Seater 2+2 Push Back) 13 Seats – 6 Window Seats | 10:45 PM 3h 15m 02:00 AM | ₹ 218 onwards SELECT SEATS | 4.436 ratings |
APSRTC SAPTAGIRI EXPRESS (39 Seats – 14 Window Seats) | 01:15AM 3h0 4:15AM | ₹ 162 onwards SELECT SEATS | 4.325 ratings |
APSRTC SAPTAGIRI EXPRESS (9 Seats – 4 Window Seats) | 04:15 PM 3h 07:15 PM | ₹ 162 onwards SELECT SEATS | 4.37 ratings |
APSRTC INDRA (A.C. Seater) 32 Seats – 16 Window Seats | 05:00AM 3h0 8:00AM | ₹ 253 onwards | 4.341 ratings |
Madhavaram to Tirupati AC Bus Timings
Bus | Departure Timing | Destination Timing | Price |
NueGo | 05:30 AM | 09:05 AM | 307 |
NueGo | 09:30 AM | 1:05 PM | 307 |
NueGo | 4:30 PM | 8:10 PM | 307 |
NueGo | 11:30 PM | 03:05 AM | 307 |
PSR tours and travels | 7:00 PM | 10:30 PM | 750 |
AR & BCVR Travels | 8:50 PM | 01:00 AM | 1299 |
VRCR Travels | 9:35 PM | 01:45 AM | 1299 |
Meenakshi Travels (RR Group) | 7:00 PM | 10:30 PM | 800 |
How To Book Tickets From Madhavaram to Tirupati TNSTC?
If you want to travel by TNSTC bus service then you can simply book tickets online. You can also book tickets from another service provider such as Goibo, Redbus, and MakeMyTrip but their ticket are expensive.
- In the first place, you have to visit the TNSTC bus service’s official website i.e. https://www.tnstc.in/
- On the web homepage, you will see a Window for Ticket Booking.
- Here, you have to select departure and destination.
- After that, select, the journey date, return date, and timings.
- Now you have two sections of passengers (Adults and children).
- Then select the service class and click on the Search button.
- Next, you will see plenty of bus services.
- Click as per your need and choose the seat location.
- Then, complete the payment method.
- Now you can enjoy your journey.
TNSTC Contact Details
- State Express Transport Corporation Tamil Nadu Ltd
- Address: Head Office, Thiruvalluvar House, Pallavan Salai, Chennai – 600002.
- For Reservation Queries: 9513948001
- For Reservation Related Queries (e-Mail): commercial@tnstc.org
- Other Issues Please contact at Arasubus.tn.gov.in
- Customer Care: 18005991500
- For Billdesk payment Gateway Bank Queries: 044-49076326 / 49076316 / pgsupport@billdesk.com
- Basispay Payment Gateway (24/7) Helpdesk Number: 7305068045 / support@basispay.in